Mostrando 126 resultados
Materias| término Materias | Nota sobre el alcance | Descripción archivística elementos | Registro de autoridad elementos |
|---|---|---|---|
| Hardscape | 0 | 0 | |
| Villa | 85 | 0 | |
| Shop | 0 | 0 | |
| University | 2 | 0 | |
| Interior (15) | 125 | 0 | |
| Kitchen | 30 | 0 | |
| Hallway | 2 | 0 | |
| Work Space (3) | 1 | 0 | |
| Conference Room | 0 | 0 | |
| Lecture Hall | 0 | 0 | |
| Terrain/Landscape (7) | 0 | 0 | |
| Woods | 10 | 0 | |
| River | 3 | 0 | |
| Weather (3) | 0 | 0 | |
| Rain | 0 | 0 | |
|
Person
Usar para: Human |
|
9 | 0 |
| Detail | 21 | 0 | |
| Craft | 13 | 0 | |
| Decoration (1) | 9 | 0 | |
| Food (1) | 1 | 0 | |
| Ceramic | 0 | 0 | |
| Tile | 0 | 0 | |
| Arch | 0 | 0 | |
| Fireplace | 0 | 0 | |
| Fence | 0 | 0 |